清空記錄
歷史記錄
取消
清空記錄
歷史記錄
型號(hào) | UHW1935 |
電阻@25℃ Resistance@25℃ | 3.4±0.6Ω |
長(zhǎng)Length | 59.5+0.5/-1.0mm |
寬Width | 4.30±0.15mm |
厚Thick | 1.20±0.15mm |
抗彎強(qiáng)度Bending strength | ≧650Mpa |
絕緣電阻Insulation resistance | ≥4MW@400℃ |
電極內(nèi)阻Electrode internal esistance | 300Ω@780℃ |
工作電壓Operating voltage | 9.0±0.5V |
應(yīng)用范圍Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油、柴油、天然氣 |
型號(hào) | UHW1925 |
電阻@25oC Resistance@25o | 2.5±0.5Ω |
長(zhǎng) Length | 38.5±0.5mm |
寬 Width | 4.30±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧650Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
電極內(nèi)阻 Electrode internal esistance | 307Ω@800℃ |
工作電壓 Operating Voltage | 7.5±0.5V |
應(yīng)用范圍 Scope of application | λ=0.65~∞ |
燃油相容性 Fule compatibily | 汽油、柴油、天然氣 |
型號(hào) | UHW1235 |
電阻@25oC Resistance@25℃ | 3.4±0.6Ω |
長(zhǎng)Length | 59±1.0mm |
寬Width | 4.30±0.25mm |
厚Thick | 1.20±0.15mm |
抗彎強(qiáng)度Bending strength | ≧600Mpa |
絕緣電阻Insulation Resistance | ≥4MW@400℃ |
電極內(nèi)阻Electrode internal esistance | 300Ω@780℃ |
工作電壓Operating voltage | 9.0±0.5V |
應(yīng)用范圍Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油 |
型號(hào) | UHW1935 |
電阻@25℃ Resistance@25℃ | 3.4±0.6Ω |
長(zhǎng)Length | 59.5+0.5/-1.0mm |
寬Width | 4.30±0.15mm |
厚Thick | 1.20±0.15mm |
抗彎強(qiáng)度Bending strength | ≧650Mpa |
絕緣電阻Insulation resistance | ≥4MW@400℃ |
電極內(nèi)阻Electrode internal esistance | 300Ω@780℃ |
工作電壓Operating voltage | 9.0±0.5V |
應(yīng)用范圍Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油、柴油、天然氣 |
型號(hào) | UHW1925 |
電阻@25oC Resistance@25o | 2.5±0.5Ω |
長(zhǎng) Length | 38.5±0.5mm |
寬 Width | 4.30±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧650Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
電極內(nèi)阻 Electrode internal esistance | 307Ω@800℃ |
工作電壓 Operating Voltage | 7.5±0.5V |
應(yīng)用范圍 Scope of application | λ=0.65~∞ |
燃油相容性 Fule compatibily | 汽油、柴油、天然氣 |
型號(hào) | UHW1235 |
電阻@25oC Resistance@25℃ | 3.4±0.6Ω |
長(zhǎng)Length | 59±1.0mm |
寬Width | 4.30±0.25mm |
厚Thick | 1.20±0.15mm |
抗彎強(qiáng)度Bending strength | ≧600Mpa |
絕緣電阻Insulation Resistance | ≥4MW@400℃ |
電極內(nèi)阻Electrode internal esistance | 300Ω@780℃ |
工作電壓Operating voltage | 9.0±0.5V |
應(yīng)用范圍Scope of application | λ=0.65~∞ |
燃油相容性Fuel compatibility | 汽油 |
相關(guān)產(chǎn)品