清空記錄
歷史記錄
取消
清空記錄
歷史記錄
型號(hào) | UHS1106 |
電阻@25oC Resistance@25o | 6.0±1.5Ω |
長(zhǎng) Length | 53.3±0.5mm |
寬 Width | 4.50±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧600Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
工作電壓 Operating voltage | 12-14V |
燃油相容性 Fuel compatibility | 汽油 gasoline |
型號(hào) | UHS1109 |
電阻@25oC Resistance@25o | 9.0±1.5Ω |
長(zhǎng) Length | 53.3±0.5mm |
寬 Width | 4.50±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧600Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
工作電壓 Operating voltage | 12-14V |
燃油相容性 Fuel compatibility | 汽油 gasoline |
型號(hào) | UHS1106 |
電阻@25oC Resistance@25o | 6.0±1.5Ω |
長(zhǎng) Length | 53.3±0.5mm |
寬 Width | 4.50±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧600Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
工作電壓 Operating voltage | 12-14V |
燃油相容性 Fuel compatibility | 汽油 gasoline |
型號(hào) | UHS1109 |
電阻@25oC Resistance@25o | 9.0±1.5Ω |
長(zhǎng) Length | 53.3±0.5mm |
寬 Width | 4.50±0.15mm |
厚 Thick | 1.20±0.15mm |
抗彎強(qiáng)度 Bending strength | ≧600Mpa |
絕緣電阻 Insulation resistance | ≥4MW@400℃ |
工作電壓 Operating voltage | 12-14V |
燃油相容性 Fuel compatibility | 汽油 gasoline |
相關(guān)產(chǎn)品